The Real Estate Financial Planner Blueprint™
Chicago, Illinois Nomad™

Achieved Financial Independence
First achieved in Month 144

The following  Goal chart shows our progress toward achieving this goal of financial independence.

Financial independence is typically a combination of the Safe Withdrawl Rate for the  Scenario from the  Account and the cash flow from  Properties.

We typically think of hitting our Target Monthly Income in Retirement of $7,000 in today's inflation-adjusted dollars, let's look at the Total True Cash Flow and Account Balances in inflation-adjusted values.

The following chart shows the total of all Account Balances for the  Scenario.

The following charts show Total True Cash Flow™ all rental properties. Let's start with the sum.

Next, let's look at the Total True Cash Flow™ for each rental properties (graphically summed/stacked).

And, here's the Total True Cash Flow™ for each rental properties individually just for the month when we first achieve financial independence, Month 144.

Return in Dollars + Reserves

Here's the return in dollars + reserves for the  Properties owned.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% RID+R12™ Total
Typical Chicago, Illinois Nomad™ Property 1 $11,738 $15,982 $5,662 $1,850 $2,904 $38,135
Typical Chicago, Illinois Nomad™ Property 2 $11,738 $15,335 $5,465 $1,905 $2,955 $37,399
Typical Chicago, Illinois Nomad™ Property 3 $11,738 $14,669 $5,276 $1,963 $3,009 $36,654
Typical Chicago, Illinois Nomad™ Property 4 $11,738 $13,983 $5,093 $2,022 $3,064 $35,899
Typical Chicago, Illinois Nomad™ Property 5 $11,738 $13,277 $4,917 $2,082 $3,120 $35,133
Typical Chicago, Illinois Nomad™ Property 6 $11,738 $12,316 $4,746 $2,145 $3,197 $34,141
Typical Chicago, Illinois Nomad™ Property 7 $11,738 $8,915 $4,582 $2,209 $3,469 $30,913
Typical Chicago, Illinois Nomad™ Property 8 $11,738 $8,057 $4,423 $2,275 $3,538 $30,030
Typical Chicago, Illinois Nomad™ Property 9 $11,738 $7,172 $4,270 $2,343 $3,609 $29,132
Typical Chicago, Illinois Nomad™ Property 10* $11,735 $0 $3,789 $0 $3,056 $18,580
Totals: $117,373 $109,705 $48,223 $18,794 $31,921 $326,015
* Denotes a property that had no rent for at least part of the period covered.

Return on Equity + Reserves

Here's the return on equity + reserves for the  Properties owned that have rent. We are specifically excluding owner-occupied property here.

Property Appreciation Cash Flow Debt Paydown Cash Flow from Deprec.™ +12 Mos Reserves @ 8% ROE+R12™ Total
Typical Chicago, Illinois Nomad™ Property 1 6.21% 8.46% 3% 0.98% 1.54% 20.19%
Typical Chicago, Illinois Nomad™ Property 2 6.65% 8.69% 3.10% 1.08% 1.67% 21.18%
Typical Chicago, Illinois Nomad™ Property 3 7.16% 8.94% 3.22% 1.20% 1.83% 22.35%
Typical Chicago, Illinois Nomad™ Property 4 7.76% 9.24% 3.37% 1.34% 2.02% 23.72%
Typical Chicago, Illinois Nomad™ Property 5 8.48% 9.59% 3.55% 1.50% 2.25% 25.38%
Typical Chicago, Illinois Nomad™ Property 6 9.35% 9.81% 3.78% 1.71% 2.55% 27.19%
Typical Chicago, Illinois Nomad™ Property 7 10.22% 7.76% 3.99% 1.92% 3.02% 26.90%
Typical Chicago, Illinois Nomad™ Property 8 11.57% 7.94% 4.36% 2.24% 3.49% 29.61%
Typical Chicago, Illinois Nomad™ Property 9 13.38% 8.18% 4.87% 2.67% 4.11% 33.22%
Totals: 8.46% 8.78% 3.56% 1.50% 2.31% 24.62%

Asset Allocation

How are assets allocated? Let's first look at this month.

And how have they looked over time up to this month?

Phases of Financial Independence™

With a Minimum Target Monthly Income in Retirement™ of $7,000 and a Ideal Target Monthly Income in Retirement™ of $11,000 at the time of achieving your  Goal of financial independence, let's look at the Phases of Financial Independence™.

Copy Scenario into my Real Estate Financial Planner™ Software Account

Blueprint™ Menu of Sections

Reports