 The Real Estate Financial Planner Blueprint™
 The Real Estate Financial Planner Blueprint™
13  Buy 10 Nomads™ with 5% Lower Rents
 Achieved Financial Independence
 Achieved Financial Independence
First achieved in  Month 396
 Month 396
The following  Goal
 Goal
Financial independence is typically a combination of the Safe Withdrawl Rate for the  Scenario from the
 Scenario from the  Account
 Account Properties
 Properties
We typically think of hitting our Target Monthly Income in Retirement of $5,000 in today's inflation-adjusted dollars, let's look at the Total True Cash Flow and Account Balances in inflation-adjusted values.
The following chart shows the total of all Account Balances for the  Scenario
 Scenario
The following charts show Total True Cash Flow™ all rental properties. Let's start with the sum.
Next, let's look at the Total True Cash Flow™ for each rental properties (graphically summed/stacked).
And, here's the Total True Cash Flow™ for each rental properties individually just for the month when we first achieve financial independence,  Month 396.
 Month 396.
Return in Dollars + Reserves
Here's the return in dollars + reserves for the  Properties
 Properties
| Property | Appreciation | Cash Flow | Debt Paydown | Cash Flow from Deprec.™ | +12 Mos Reserves @ 8% | RID+R12™ Total | 
|---|---|---|---|---|---|---|
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 1 | $11,229 | $20,918 | $0 | $0 | $1,512 | $33,660 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 2 | $11,229 | $21,273 | $0 | $0 | $1,515 | $34,018 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 3 | $11,229 | $9,654 | $10,837 | $990 | $2,437 | $35,148 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 4 | $11,229 | $8,527 | $9,778 | $1,079 | $2,519 | $33,132 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 5 | $11,229 | $6,720 | $8,517 | $1,211 | $2,640 | $30,317 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 6 | $11,229 | $5,066 | $7,461 | $1,353 | $2,773 | $27,882 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 7 | $11,229 | $3,604 | $6,712 | $1,479 | $2,890 | $25,913 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 8 | $11,229 | $2,898 | $6,038 | $1,616 | $3,025 | $24,806 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 9 | $11,229 | $362 | $5,464 | $1,757 | $3,149 | $21,961 | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 10* | $11,229 | $0 | $5,062 | $0 | $2,939 | $19,231 | 
| Totals: | $112,291 | $79,023 | $59,871 | $9,483 | $25,399 | $286,068 | 
| * Denotes a property that had no rent for at least part of the period covered. | ||||||
Return on Equity + Reserves
Here's the return on equity + reserves for the  Properties
 Properties
| Property | Appreciation | Cash Flow | Debt Paydown | Cash Flow from Deprec.™ | +12 Mos Reserves @ 8% | ROE+R12™ Total | 
|---|---|---|---|---|---|---|
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 1 | 2.82% | 5.25% | — | — | 0.38% | 8.45% | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 2 | 2.82% | 5.34% | — | — | 0.38% | 8.54% | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 3 | 2.81% | 2.41% | 2.71% | 0.25% | 0.61% | 8.78% | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 4 | 3.04% | 2.31% | 2.65% | 0.29% | 0.68% | 8.98% | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 5 | 3.43% | 2.05% | 2.60% | 0.37% | 0.81% | 9.27% | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 6 | 3.91% | 1.77% | 2.60% | 0.47% | 0.97% | 9.72% | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 7 | 4.41% | 1.42% | 2.64% | 0.58% | 1.14% | 10.19% | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 8 | 5.08% | 1.31% | 2.73% | 0.73% | 1.37% | 11.22% | 
|  Typical Brownsville, Texas Nomad™ Property with 5% Lower Rents 9 | 5.96% | 0.19% | 2.90% | 0.93% | 1.67% | 11.66% | 
| Totals: | 3.55% | 2.78% | 1.93% | 0.33% | 0.79% | 9.38% | 
Asset Allocation
How are assets allocated? Let's first look at this month.
And how have they looked over time up to this month?
Phases of Financial Independence™
With a Minimum Target Monthly Income in Retirement™ of $5,000 and a Ideal Target Monthly Income in Retirement™ of $8,000 at the time of achieving your  Goal
 Goal
 Scenario into my Real Estate Financial Planner™ Software Account
 Scenario into my Real Estate Financial Planner™ Software Account
 Blueprint™ Menu of Sections
 Blueprint™ Menu of Sections
- Introduction
 Accounts Accounts
 Properties Properties
 Rules Rules
 Significant Events Significant Events
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Achieved Financial Independence Goal Achieved Financial Independence Goal
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Achieved Ideal Financial Independence Goal Achieved Ideal Financial Independence Goal
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Achieved 2 X Ideal Financial Independence Goal Achieved 2 X Ideal Financial Independence Goal
 Final Month Summary Final Month Summary
Reports