 The Real Estate Financial Planner Blueprint™
 The Real Estate Financial Planner Blueprint™
20  Buy 10 Nomads™ with .25 Better Mortgage Interest Rate
 Achieved Financial Independence
 Achieved Financial Independence
First achieved in  Month 719
 Month 719
The following  Goal
 Goal
Financial independence is typically a combination of the Safe Withdrawl Rate for the  Scenario from the
 Scenario from the  Account
 Account Properties
 Properties
We typically think of hitting our Target Monthly Income in Retirement of $12,000 in today's inflation-adjusted dollars, let's look at the Total True Cash Flow and Account Balances in inflation-adjusted values.
The following chart shows the total of all Account Balances for the  Scenario
 Scenario
The following charts show Total True Cash Flow™ all rental properties. Let's start with the sum.
Next, let's look at the Total True Cash Flow™ for each rental properties (graphically summed/stacked).
And, here's the Total True Cash Flow™ for each rental properties individually just for the month when we first achieve financial independence,  Month 719.
 Month 719.
Return in Dollars + Reserves
Here's the return in dollars + reserves for the  Properties
 Properties
| Property | Appreciation | Cash Flow | Debt Paydown | Cash Flow from Deprec.™ | +12 Mos Reserves @ 8% | RID+R12™ Total | 
|---|---|---|---|---|---|---|
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 1 | $78,943 | $110,274 | $0 | $0 | $8,582 | $197,799 | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 2 | $78,943 | $108,833 | $0 | $0 | $8,569 | $196,345 | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 3 | $78,943 | $105,040 | $0 | $0 | $8,536 | $192,519 | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 4 | $78,943 | $107,877 | $0 | $6,688 | $8,561 | $202,070 | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 5 | $78,943 | $17,618 | $64,896 | $7,869 | $15,697 | $185,023 | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 6 | $78,943 | $2,015 | $55,388 | $9,077 | $16,778 | $162,201 | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 7 | $78,943 | -$20,426 | $44,515 | $11,055 | $18,573 | $132,660 | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 8 | $78,943 | -$36,173 | $39,045 | $12,442 | $19,833 | $114,090 | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 9* | $78,943 | $0 | $32,074 | $0 | $21,883 | $132,900 | 
| Totals: | $710,489 | $395,058 | $235,917 | $47,131 | $127,011 | $1,515,607 | 
| * Denotes a property that had no rent for at least part of the period covered. | ||||||
Return on Equity + Reserves
Here's the return on equity + reserves for the  Properties
 Properties
| Property | Appreciation | Cash Flow | Debt Paydown | Cash Flow from Deprec.™ | +12 Mos Reserves @ 8% | ROE+R12™ Total | 
|---|---|---|---|---|---|---|
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 1 | 2.85% | 3.97% | — | — | 0.31% | 7.13% | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 2 | 2.85% | 3.92% | — | — | 0.31% | 7.08% | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 3 | 2.85% | 3.79% | — | — | 0.31% | 6.94% | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 4 | 2.85% | 3.89% | — | 0.24% | 0.31% | 7.28% | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 5 | 3.19% | 0.71% | 2.62% | 0.32% | 0.63% | 7.47% | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 6 | 3.72% | 0.10% | 2.61% | 0.43% | 0.79% | 7.65% | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 7 | 4.91% | -1.27% | 2.77% | 0.69% | 1.15% | 8.25% | 
|  Typical Plano, Texas Nomad™ Property with .25 Lower Interest Rate 8 | 6.15% | -2.82% | 3.04% | 0.97% | 1.54% | 8.89% | 
| Totals: | 3.40% | 2.13% | 1.10% | 0.25% | 0.57% | 7.44% | 
Asset Allocation
How are assets allocated? Let's first look at this month.
And how have they looked over time up to this month?
Phases of Financial Independence™
With a Minimum Target Monthly Income in Retirement™ of $12,000 and a Ideal Target Monthly Income in Retirement™ of $18,000 at the time of achieving your  Goal
 Goal
 Scenario into my Real Estate Financial Planner™ Software Account
 Scenario into my Real Estate Financial Planner™ Software Account
 Blueprint™ Menu of Sections
 Blueprint™ Menu of Sections
- Introduction
 Accounts Accounts
 Properties Properties
 Rules Rules
 Significant Events Significant Events
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Paid Off Mortgage Paid Off Mortgage
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Paid Off Mortgage Paid Off Mortgage
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Paid Off Mortgage Paid Off Mortgage
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment Bought New Dynamic Property Based On Rule Buy Property When Account Has Down Payment
 Paid Off Mortgage Paid Off Mortgage
 Achieved Financial Independence Goal Achieved Financial Independence Goal
 Paid Off Mortgage Paid Off Mortgage
 Achieved Ideal Financial Independence Goal Achieved Ideal Financial Independence Goal
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Paid Off Mortgage Paid Off Mortgage
 Achieved 2 X Ideal Financial Independence Goal Achieved 2 X Ideal Financial Independence Goal
 Final Month Summary Final Month Summary
Reports