Spokane Deal Analysis

Let's look at deal analysis for Spokane, WA and for 32 10 20% Down Rental Properties (no Owner-Occupant).

The World's Greatest Real Estate Deal Analysis Spreadsheet™

The analysis is based on The World's Greatest Real Estate Deal Analysis Spreadsheet™ (shown above)... a free spreadsheet download you can use to analyze your own deals.

Typical 20% Down Payment Spokane, Washington Rental Property

Typical 20% Down Payment Spokane, Washington Rental Property
Purchase Inputs
Percents Dollars/#
ARV $372,820
Purchase Price $372,820
Seller Concessions $0
Down Payment 20.000% $74,564
Closing Costs 1.000% $3,728
Rent Ready Costs $0
Cumulative Negative Cash Flow $19,966
Total Invested $98,258
Mortgage
Mortgage Amount $298,256
Mortgage Interest Rate 7.000%
Loan Term 360
Private Mortgage Insurance 0% $0
Drop PMI LTV 0.000%
Income
Monthly Rent $2,310 $2310.00
Other Income $0
Annual Expenses
Vacancy Rate 3.000% $832
Property Taxes 1.130% $4,213
Property Insurance 0.229% $854
HOA Dues $0
Utilities $0
Other Expenses 1 $0
Other Expenses 2 $0
Maintenance 10.000%
CapEx $0
Management 0.000%
Depreciation Details
Land Value 15.000% $55,923
Property Type (C or R) R 27.5
Effective Income Tax Rate 15.000%
Property Value 1 2 3 4 5
ARV at End of Year $384,005 $395,525 $407,390 $419,612 $432,201
Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Appreciation Dollar $11,185 $11,520 $11,866 $12,222 $12,588
Monthly Income 1 2 3 4 5
Rent Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Rent $2,310 $2,379 $2,451 $2,524 $2,600
Monthly Other Income Appreciation Rate 3.000% 3.000% 3.000% 3.000%
Monthly Other Income $0 $0 $0 $0 $0
Monthly Gross Potential Income $2,310 $2,379 $2,451 $2,524 $2,600
Vacancy Percent 3.000% 3.000% 3.000% 3.000% 3.000%
Monthly Vacancy Dollar $69 $71 $74 $76 $78
Monthly Gross Operating Income $2,241 $2,308 $2,377 $2,448 $2,522
Annual Income 1 2 3 4 5
Annual Rent $27,720 $28,552 $29,408 $30,290 $31,199
Annual Other Income $0 $0 $0 $0 $0
Annual Gross Potential Income $27,720 $28,552 $29,408 $30,290 $31,199
Annual Vacancy Dollar $832 $857 $882 $909 $936
Annual Gross Operating Income $26,888 $27,695 $28,526 $29,382 $30,263
Annual Expenses 1 2 3 4 5
Property Taxes Percent 1.130% 1.130% 1.130% 1.130% 1.130%
Property Taxes Dollar $4,213 $4,339 $4,469 $4,604 $4,742
Insurance Percent 0.229% 0.229% 0.229% 0.229% 0.229%
Insurance Dollar $854 $879 $906 $933 $961
HOA Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
HOA Dues Dollar $0 $0 $0 $0 $0
Utilities Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Utilities Dollar $0 $0 $0 $0 $0
Other Expense 1 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 1 Dollar $0 $0 $0 $0 $0
Other Expense 2 Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
Other Expense 2 Dollar $0 $0 $0 $0 $0
Maintenance Percent 10.000% 10.000% 10.000% 10.000% 10.000%
Maintenance Dollar $2,689 $2,770 $2,853 $2,938 $3,026
CapEx Appreciation Rate 3.000% 3.000% 3.000% 3.000% 3.000%
CapEx Dollar $0 $0 $0 $0 $0
Property Management Percent 0.000% 0.000% 0.000% 0.000% 0.000%
Property Management Dollar $0 $0 $0 $0 $0
Annual Operating Expenses $7,755 $7,988 $8,228 $8,475 $8,729
Net Operating Income 1 2 3 4 5
Net Operating Income (NOI) $19,133 $19,707 $20,298 $20,907 $21,534
Mortgage 1 2 3 4 5
Total Annual P&I Payments $23,812 $23,812 $23,812 $23,812 $23,812
Principal $3,030 $3,249 $3,484 $3,735 $4,005
Interest $20,782 $20,563 $20,328 $20,076 $19,806
Loan Balance at End of Year $295,226 $291,978 $288,494 $284,759 $280,753
Loan-To-Value 76.881% 73.820% 70.815% 67.862% 64.959%
Private Mortgage Insurance (PMI) Rate 0.000% 0.000% 0.000% 0.000% 0.000%
Private Mortgage Insurance Dollar $0 $0 $0 $0 $0
Equity 1 2 3 4 5
ARV - Loan Balance at End of Year $88,778 $103,547 $118,896 $134,853 $151,447
Cash Flow 1 2 3 4 5
Annual Cash Flow -$4,679 -$4,105 -$3,513 -$2,905 -$2,277
Monhtly Cash Flow -$390 -$342 -$293 -$242 -$190
Cash on Cash Return on Investment -0.048% -0.042% -0.036% -0.030% -0.023%
Cap Rate
DSCR 0.00 0.00 0.00 0.00 0.00
Negative Cash Flow $0 $0 $0 $0 $0
Cumulative Negative Cash Flow $0 $0 $0 $0 $0